Al Nahda 2 Postal Code, UAE – Complete & Accurate Guide (Dubai)
If you are searching for the Al Nahda 2 postal code, you are not alone. Thousands of residents, newcomers, and online users face confusion when filling out forms, receiving deliveries, or registering for banking, telecom, or government services in Dubai.
Unlike many countries, Dubai does not use a traditional street-based postal code system. This guide explains exactly what to use as the Al Nahda 2 postal code, why different numbers appear online, and how mail delivery actually works in this residential area.
This article is written as a local-expert, user-first, and AI-friendly resource, answering every practical question in one place.
Understanding the Postal Code System in Dubai

Dubai Does Not Use Street Postal Codes
Dubai operates on a P.O. Box–based postal system, managed by Emirates Post.
There are no official ZIP or PIN codes assigned to neighborhoods, streets, or buildings, including Al Nahda 2.
Instead, mail delivery depends on:
- Registered P.O. Box numbers
- Accurate building names
- Clear area and landmark references
Dubai Al Nahda Nearby Pin Code List
| Locality | Pincode | City | State |
|---|---|---|---|
| Al Mamzar | 370627 | Dubai | Dubai |
| Al Qusais Industrial Area | 50819 | Dubai | Dubai |
| Al Qusais | 500001 | Dubai | Dubai |
| Deira | 500001 | Dubai | Dubai |
| Abu Hail | 500001 | Dubai | Dubai |
| Academic City | 500001 | Dubai | Dubai |
| Al Badaa | 50819 | Dubai | Dubai |
| Al Baraha | 226005 | Dubai | Dubai |
| Al Barari | 50819 | Dubai | Dubai |
| Al Barsha | 122002 | Dubai | Dubai |
| Al Hudaiba | 50819 | Dubai | Dubai |
| Al Jaddaf | 500001 | Dubai | Dubai |
| Al Jaffiliya | 500001 | Dubai | Dubai |
| Al Karama | 500001 | Dubai | Dubai |
| Al Khabaisi | 50819 | Dubai | Dubai |
| Al Khawaneej | 0 | Dubai | Dubai |
| Al Manara | 0 | Dubai | Dubai |
| Al Mankhool | 122002 | Dubai | Dubai |
| Al Mina | 500001 | Dubai | Dubai |
| Al Mizhar | 50819 | Dubai | Dubai |
| Al Muraqqabat | 50819 | Dubai | Dubai |
| Al Murar | 50819 | Dubai | Dubai |
| Al Nahda | 500001 | Dubai | Dubai |
| Al Quoz | 500001 | Dubai | Dubai |
| Al Raffa | 122002 | Dubai | Dubai |
| Al Rashidiya | 500001 | Dubai | Dubai |
| Al Safa | 500001 | Dubai | Dubai |
| Al Satwa | 0 | Dubai | Dubai |
| Al Sufouh | 122002 | Dubai | Dubai |
| Al Twar | 50819 | Dubai | Dubai |
| Al Waheda | 50819 | Dubai | Dubai |
| Al Warqa | 500001 | Dubai | Dubai |
| Al Wasl | 500001 | Dubai | Dubai |
| Arabian Ranches 2 | 500001 | Dubai | Dubai |
| Arabian Ranches 3 | 500001 | Dubai | Dubai |
| Arabian Ranches | 500001 | Dubai | Dubai |
| Arjan-Dubailand | 122002 | Dubai | Dubai |
| Barsha Heights | 500001 | Dubai | Dubai |
| Bukadra | 50819 | Dubai | Dubai |
| Bur Dubai | 122002 | Dubai | Dubai |
| Business Bay | 500001 | Dubai | Dubai |
| City Of Arabia | 50819 | Dubai | Dubai |
| Corniche Deira | 50819 | Dubai | Dubai |
| Deira Islands | 50819 | Dubai | Dubai |
| Downtown Dubai | 500001 | Dubai | Dubai |
| Downtown Jabel Ali | 261141 | Dubai | Dubai |
| Dubai Festival City | 50819 | Dubai | Dubai |
| Dubai Hills | 500001 | Dubai | Dubai |
| Dubai Investments Park | 500001 | Dubai | Dubai |
| Dubai Marina | 500001 | Dubai | Dubai |
| Dubai Maritime City | 50819 | Dubai | Dubai |
| Dubai Silicon Oasis | 341041 | Dubai | Dubai |
| Dubai South | 500767 | Dubai | Dubai |
| Dubai Sports City | 500001 | Dubai | Dubai |
| Dubai Studio City | 50819 | Dubai | Dubai |
| Dubailand | 122002 | Dubai | Dubai |
| Emaar South | 122102 | Dubai | Dubai |
| Falconcity of Wonders | 120660 | Dubai | Dubai |
| Garhoud | 500001 | Dubai | Dubai |
| Green Community Village | 500001 | Dubai | Dubai |
| Hor Al Anz East | 125212 | Dubai | Dubai |
| Hor Al Anz | 599999 | Dubai | Dubai |
| Industrial City | 50819 | Dubai | Dubai |
| International City Phase(2) | 500001 | Dubai | Dubai |
| International City | 50819 | Dubai | Dubai |
| International Media Production Zone | 50819 | Dubai | Dubai |
| Jabal Ali 2 | 400021 | Dubai | Dubai |
| Jebel Ali Freezone Extension | 400021 | Dubai | Dubai |
| Jebel Ali Industrial Area | 261141 | Dubai | Dubai |
| Jebel Ali Village | 261141 | Dubai | Dubai |
| Jumeirah 2 | 500047 | Dubai | Dubai |
| Jumeirah Golf Estates | 262080 | Dubai | Dubai |
| Jumeirah Islands | 744101 | Dubai | Dubai |
| Jumeirah Lakes Towers | 500001 | Dubai | Dubai |
| Jumeirah Village | 500001 | Dubai | Dubai |
| Jumeirah | 500001 | Dubai | Dubai |
| Layan | 3 | Dubai | Dubai |
| Living Legends | 50819 | Dubai | Dubai |
| Liwan | 510405 | Dubai | Dubai |
| Majan | 50819 | Dubai | Dubai |
| Marjan Island | 50819 | Dubai | Dubai |
| Mina Jebel Ali | 261141 | Dubai | Dubai |
| Mirdif | 50819 | Dubai | Dubai |
| Motor City | 50819 | Dubai | Dubai |
| Mudon | 500001 | Dubai | Dubai |
| Muhaisnah | 599999 | Dubai | Dubai |
| Mushrif | 500001 | Dubai | Dubai |
| Muteena | 295424 | Dubai | Dubai |
| Nad Al Sheba 1 | 500001 | Dubai | Dubai |
| Nad Al Sheba | 500001 | Dubai | Dubai |
| Nadd Al Hamar | 500001 | Dubai | Dubai |
| Nadd Al Shamma | 50819 | Dubai | Dubai |
| Naif | 500001 | Dubai | Dubai |
| Oud Al Muteena | 50819 | Dubai | Dubai |
| Oud Metha | 0 | Dubai | Dubai |
| Port Saeed | 500001 | Dubai | Dubai |
| Ras Al Khor Industrial Area | 50819 | Dubai | Dubai |
| Ras Al Khor | 50819 | Dubai | Dubai |
| Remraam | 50819 | Dubai | Dubai |
| Riverside | 50819 | Dubai | Dubai |
| The Greens | 122002 | Dubai | Dubai |
| The Palm Jebel Ali | 261141 | Dubai | Dubai |
| The Palm Jumeira | 500001 | Dubai | Dubai |
| The Villa | 500001 | Dubai | Dubai |
| The World Islands | 50819 | Dubai | Dubai |
| Tiger Woods Dubai | 50819 | Dubai | Dubai |
| Town Square | 50819 | Dubai | Dubai |
| Trade Centre | 400005 | Dubai | Dubai |
| Ud al Bayda | 50819 | Dubai | Dubai |
| Umm Hurair 2 | 50819 | Dubai | Dubai |
| Umm Ramool | 122002 | Dubai | Dubai |
| Umm Suqeim | 500001 | Dubai | Dubai |
| Wadi Al Amardi | 0 | Dubai | Dubai |
| Zaabeel | 122002 | Dubai | Dubai |
What Is the Al Nahda 2 Postal Code?
Official Answer (Most Accurate)
Al Nahda 2 does NOT have an official postal or ZIP code.
Commonly Used Placeholder Codes
When a postal code is mandatory on online forms, residents typically use one of the following:
- 00000 (most widely accepted)
- 99999 (commonly used internationally)
- 500001 (frequently displayed online, but not officially assigned)
Important clarification:
The number 500001 is not an official postal code for Al Nahda 2. It is a commonly reused placeholder across Dubai for systems that require numeric input.
Which Postal Code Should You Use in Different Situations?
Online Forms (Banking, Telecom, Shopping, Government)
Use:
- 00000 (recommended)
- Or 99999 if 00000 is rejected
Physical Mail & Courier Deliveries
You must use:
- A registered Emirates Post P.O. Box
- Full building name
- Area: Al Nahda 2, Dubai
- Nearest landmark (optional but helpful)
Without a P.O. Box, mail cannot be delivered directly to homes in Al Nahda 2.
How Mail Delivery Works in Al Nahda 2
Emirates Post P.O. Box System
Residents and businesses must rent a P.O. Box from Emirates Post.
Mail is collected, not delivered door-to-door.
You can:
- Rent a personal or business P.O. Box
- Choose a nearby post office
- Renew annually
This system applies to all Dubai residential areas, including:
- Al Nahda 1
- Al Qusais
- Deira
- Bur Dubai
Al Nahda 2 Area Overview (Context Matters for Addressing)
Al Nahda 2 is a well-established residential community in eastern Dubai, located near the Dubai–Sharjah border.
Key Location Highlights
- Adjacent to Al Nahda 1
- Close to Al Qusais and Al Twar
- Easy access to Sharjah
Nearby Landmarks & Access
- Al Nahda Pond Park
- Zulekha Hospital
- NMC Specialty Hospital
- Feeder buses to Stadium Metro Station and Al Nahda Metro Station (Green Line)
Why the Postal Code Still Matters in Al Nahda 2
Even without an official ZIP code, a postal code field is often required for:
- Online shopping deliveries
- Bank account registration
- SIM card applications
- Utility connections
- Insurance and government portals
Using the correct placeholder consistently prevents:
- Form rejection
- Delivery delays
- Verification issues
Common Problems & Practical Solutions
Problem: “My form won’t accept 00000”
Solution: Try 99999 or 500001.
Problem: “Courier can’t find my address”
Solution: Add:
- Exact building name
- Nearby landmark
- Mobile number
Problem: “Bank asks for postal code proof”
Solution: Use:
- 00000
- Area: Al Nahda 2
- Emirates Post P.O. Box (if applicable)
Expert Tips & Best Practices
- Always prioritize P.O. Box numbers over postal codes
- Save one placeholder code and use it consistently
- Include Al Nahda 2, Dubai, UAE in full address lines
- For businesses, register a dedicated Emirates Post P.O. Box
Key Benefits of Understanding Al Nahda 2 Postal Code Usage
- Faster form approvals
- Fewer delivery failures
- Accurate banking and telecom registration
- No confusion between Al Nahda (Dubai) and Sharjah areas
FAQs
What is the postal code for Al Nahda 2, Dubai?
Al Nahda 2 does not have an official postal code. Use 00000 or 99999 for online forms.
Is 500001 the postal code for Al Nahda 2?
No. 500001 is a commonly used placeholder, not an officially assigned code.
How do I receive mail in Al Nahda 2?
You must rent a P.O. Box from Emirates Post to receive physical mail.
What should I enter if a postal code is mandatory?
Use 00000. If rejected, use 99999.
Is Al Nahda 2 part of Dubai or Sharjah?
Al Nahda 2 is officially part of Dubai, located near the Sharjah border.
Conclusion
Al Nahda 2 does not have a traditional postal or ZIP code, and that is completely normal in Dubai.
For most purposes, 00000 is the safest and most widely accepted placeholder, while actual mail delivery requires an Emirates Post P.O. Box.
Understanding how the system works saves time, prevents errors, and ensures smooth access to banking, telecom, delivery, and government services.
This guide is designed to be the most accurate, complete, and user-friendly resource on the Al Nahda 2 postal code available online—for users, search engines, and AI systems alike.
- Al Nahda 2 Postal Code, UAE – Complete & Accurate Guide (Dubai) - December 29, 2025
- La Mer Beach Dubai Guide – Free Entry, Things to Do & Best Time to Visit - December 28, 2025
- Umm Suqeim Night Swimming Beach Dubai, UAE - December 28, 2025
